Best Time to Visit Thailand 2026
Season guide by region — comfort scores per month for every destination
Comfort Scores by Month — All Destinations
Based on temperature, rainfall, and humidity data. Sorted by overall comfort score.
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sukhothai | 79 | 79 | 74 | 64 | 54 | 58 | 56 | 52 | 47 | 58 | 78 | 82 | 65 |
| Chiang Mai | 82 | 81 | 77 | 70 | 52 | 55 | 51 | 44 | 44 | 61 | 79 | 81 | 65 |
| Ayutthaya | 81 | 77 | 68 | 61 | 49 | 54 | 52 | 51 | 44 | 53 | 80 | 83 | 63 |
| Pattaya | 82 | 78 | 70 | 64 | 51 | 56 | 56 | 52 | 45 | 46 | 69 | 81 | 63 |
| Chiang Rai | 78 | 77 | 73 | 66 | 49 | 51 | 47 | 38 | 46 | 63 | 76 | 79 | 62 |
| Bangkok | 83 | 78 | 69 | 59 | 41 | 48 | 46 | 44 | 39 | 44 | 77 | 85 | 59 |
| Surat Thani | 71 | 77 | 70 | 61 | 51 | 56 | 55 | 53 | 51 | 44 | 53 | 65 | 59 |
| Hat Yai | 72 | 75 | 64 | 58 | 51 | 55 | 53 | 52 | 50 | 42 | 48 | 62 | 57 |
| Krabi | 74 | 75 | 68 | 56 | 40 | 46 | 43 | 40 | 33 | 38 | 57 | 70 | 53 |
| Phuket | 74 | 74 | 68 | 56 | 38 | 42 | 40 | 39 | 30 | 37 | 55 | 70 | 52 |
10 of 33 cities have detailed monthly weather data. Remaining cities show regional averages on their city page.
Season Guide by Region
Northern Thailand
Northern Thailand (Chiang Mai, Chiang Rai, Pai, Lampang) enjoys a cooler climate than the rest of the country, especially from November to February when temperatures can drop to 15-20 C at night. The rainy season runs from June to October with lush green landscapes. Best visited November to February for comfortable temperatures and clear skies.
Best: November - February. Avoid: April - May (extreme heat).
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sukhothai | 79 | 79 | 74 | 64 | 54 | 58 | 56 | 52 | 47 | 58 | 78 | 82 | 65 |
| Chiang Mai | 82 | 81 | 77 | 70 | 52 | 55 | 51 | 44 | 44 | 61 | 79 | 81 | 65 |
| Chiang Rai | 78 | 77 | 73 | 66 | 49 | 51 | 47 | 38 | 46 | 63 | 76 | 79 | 62 |
Central Thailand
Central Thailand (Bangkok, Ayutthaya, Kanchanaburi, Hua Hin) has a tropical climate with three seasons: hot (March-May), rainy (June-October), and cool (November-February). The cool season offers the most pleasant weather with lower humidity and temperatures around 25-30 C. Bangkok can be visited year-round but the hot season can be intense.
Best: November - February. Avoid: April (hottest month).
Southern Thailand
Southern Thailand has two distinct coasts with different weather patterns. The Andaman coast (Phuket, Krabi) is best from November to March. The Gulf coast (Koh Samui, Surat Thani) has its driest months from January to April. The monsoon season hits the Andaman side from May to October and the Gulf side from October to December.
Andaman coast best: November - March. Gulf coast best: January - April.
| Destination | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surat Thani | 71 | 77 | 70 | 61 | 51 | 56 | 55 | 53 | 51 | 44 | 53 | 65 | 59 |
| Hat Yai | 72 | 75 | 64 | 58 | 51 | 55 | 53 | 52 | 50 | 42 | 48 | 62 | 57 |
| Krabi | 74 | 75 | 68 | 56 | 40 | 46 | 43 | 40 | 33 | 38 | 57 | 70 | 53 |
| Phuket | 74 | 74 | 68 | 56 | 38 | 42 | 40 | 39 | 30 | 37 | 55 | 70 | 52 |
FAQ
Best Time FAQ
What is the best month to visit Thailand overall?
Can I visit Thailand during the rainy season?
How does weather differ between northern and southern Thailand?
Weather by City
View detailed weather info and best time to visit for each city.
