Thailand Transport Hub 2026
Transport connections for 33 destinations — find the best connected cities
All 33 Destinations by Transport
Sortable by connections, popular routes, and hub score. Click column headers to sort.
Ayutthaya, Chiang Mai, Chiang Rai
Ayutthaya, Bangkok, Chiang Rai
Ayutthaya, Bangkok, Chiang Rai
Ayutthaya, Bangkok, Chiang Mai
Ayutthaya, Bangkok, Chiang Mai
Bangkok, Chiang Mai, Hua Hin
Bangkok, Chiang Mai, Hua Hin
Ayutthaya, Bangkok, Chiang Mai
Bangkok, Chiang Mai, Krabi
Bangkok, Chiang Mai, Pai
Bangkok, Chiang Mai, Chiang Rai
| # | DestinationDestination↑↓ | RegionRegion | ConnectionsConn.↑↓ | Popular RoutesPop.↑↓ | Hub ScoreHub↓ | Top DestinationsTop |
|---|---|---|---|---|---|---|
| 1 | Bangkok | Central Thailand | 47 | 20 | 1.00 | Ayutthaya, Chiang Mai, Chiang Rai |
| 2 | Chiang Mai | Northern Thailand | 34 | 19 | 0.72 | Ayutthaya, Bangkok, Chiang Rai |
| 3 | Phuket | Southern Thailand | 27 | 15 | 0.58 | Ayutthaya, Bangkok, Chiang Rai |
| 4 | Hua Hin | Central Thailand | 24 | 14 | 0.52 | Ayutthaya, Bangkok, Chiang Mai |
| 5 | Pattaya | Central Thailand | 24 | 12 | 0.49 | Ayutthaya, Bangkok, Chiang Mai |
| 6 | Ayutthaya | Central Thailand | 22 | 12 | 0.46 | Bangkok, Chiang Mai, Hua Hin |
| 7 | Krabi | Southern Thailand | 22 | 12 | 0.46 | Bangkok, Chiang Mai, Hua Hin |
| 8 | Kanchanaburi | Central Thailand | 18 | 12 | 0.41 | Ayutthaya, Bangkok, Chiang Mai |
| 9 | Koh Samui | Southern Thailand | 18 | 8 | 0.36 | Bangkok, Chiang Mai, Krabi |
| 10 | Chiang Rai | Northern Thailand | 14 | 8 | 0.30 | Bangkok, Chiang Mai, Pai |
| 11 | Lopburi | Central Thailand | 16 | 0 | 0.26 | - |
| 12 | Nakhon Ratchasima (Korat) | Isaan (Northeast Thailand) | 15 | 0 | 0.25 | - |
| 13 | Pai | Northern Thailand | 12 | 6 | 0.25 | Bangkok, Chiang Mai, Chiang Rai |
| 14 | Khon Kaen | Isaan (Northeast Thailand) | 13 | 0 | 0.24 | - |
| 15 | Phitsanulok | Central Thailand | 13 | 0 | 0.23 | - |
| 16 | Rayong | Central Thailand | 14 | 0 | 0.22 | - |
| 17 | Chiang Khan | 12 | 0 | 0.21 | - | |
| 18 | Udon Thani | Isaan (Northeast Thailand) | 11 | 0 | 0.20 | - |
| 19 | Chanthaburi | Central Thailand | 12 | 0 | 0.19 | - |
| 20 | Lampang | Northern Thailand | 11 | 0 | 0.18 | - |
| 21 | Nakhon Si Thammarat | Southern Thailand | 11 | 0 | 0.18 | - |
| 22 | Surat Thani | Southern Thailand | 11 | 0 | 0.18 | - |
| 23 | Chumphon | Southern Thailand | 10 | 0 | 0.16 | - |
| 24 | Hat Yai | Southern Thailand | 10 | 0 | 0.16 | - |
| 25 | Trang | Southern Thailand | 10 | 0 | 0.16 | - |
| 26 | Nong Khai | 8 | 0 | 0.15 | - | |
| 27 | Sukhothai | Northern Thailand | 9 | 0 | 0.15 | - |
| 28 | Bueng Kan | 7 | 0 | 0.13 | - | |
| 29 | Mukdahan | 7 | 0 | 0.13 | - | |
| 30 | Nakhon Phanom | 7 | 0 | 0.13 | - | |
| 31 | Mae Hong Son | Northern Thailand | 8 | 0 | 0.12 | - |
| 32 | Trat | Central Thailand | 8 | 0 | 0.12 | - |
| 33 | Ubon Ratchathani | Isaan (Northeast Thailand) | 5 | 0 | 0.10 | - |
33 destinations
Top 10 Most Connected Cities
Transport by Region
Isaan (Northeast Thailand)
4 cities
- Avg. Hub Score
- 0.19
FAQ
Transport FAQ
What is the best way to travel between cities in Thailand?
Which Thai cities have the best transport connections?
How do I get from Bangkok to Chiang Mai?
About this data
Transport data is based on 245 routes between 33 cities in Thailand, analysed by available transport modes (bus, train, flight, boat, taxi), frequency, and popularity. The Hub Score (0-1) reflects how well connected a city is relative to all other destinations in our network. Data is compiled from official transport schedules, local travel providers, and personal travel experience. Last updated: March 2026.
