Thailand Safety Index 2026
Safety scores for 33 destinations β from solo travel to nightlife safety
All 33 Destinations by Safety
Sortable by safety scores. Click column headers to sort.
| # | DestinationDestinationββ | OverallOverallβ | Solo SafeSoloββ | Female SoloFemaleββ | NightNightββ | HospitalHospitalββ |
|---|---|---|---|---|---|---|
| 1 | Ayutthaya | 0.78 | 0.76 | 0.73 | 0.65 | Medium |
| 2 | Bangkok | 0.78 | 0.80 | 0.75 | 0.68 | High |
| 3 | Chanthaburi | 0.78 | 0.76 | 0.73 | 0.68 | Medium |
| 4 | Chiang Khan | 0.78 | 0.76 | 0.73 | 0.68 | Medium |
| 5 | Chiang Mai | 0.78 | 0.80 | 0.76 | 0.68 | Medium |
| 6 | Chiang Rai | 0.78 | 0.76 | 0.73 | 0.68 | Medium |
| 7 | Hua Hin | 0.78 | 0.76 | 0.73 | 0.68 | Medium |
| 8 | Kanchanaburi | 0.78 | 0.76 | 0.73 | 0.68 | Medium |
| 9 | Krabi | 0.78 | 0.76 | 0.73 | 0.68 | Medium |
| 10 | Lampang | 0.78 | 0.76 | 0.73 | 0.68 | Medium |
| 11 | Mae Hong Son | 0.78 | 0.76 | 0.73 | 0.65 | Medium |
| 12 | Nong Khai | 0.78 | 0.76 | 0.73 | 0.68 | Medium |
| 13 | Pai | 0.78 | 0.80 | 0.76 | 0.68 | Low |
| 14 | Phitsanulok | 0.78 | 0.76 | 0.73 | 0.68 | Medium |
| 15 | Sukhothai | 0.78 | 0.76 | 0.73 | 0.68 | Medium |
| 16 | Bueng Kan | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 17 | Hat Yai | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 18 | Khon Kaen | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 19 | Koh Samui | 0.75 | 0.76 | 0.72 | 0.68 | High |
| 20 | Lopburi | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 21 | Mukdahan | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 22 | Nakhon Phanom | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 23 | Nakhon Ratchasima (Korat) | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 24 | Nakhon Si Thammarat | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 25 | Phuket | 0.75 | 0.76 | 0.72 | 0.68 | High |
| 26 | Rayong | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 27 | Surat Thani | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 28 | Trang | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 29 | Trat | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 30 | Ubon Ratchathani | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 31 | Udon Thani | 0.75 | 0.76 | 0.72 | 0.65 | Medium |
| 32 | Chumphon | 0.72 | 0.74 | 0.70 | 0.62 | Medium |
| 33 | Pattaya | 0.72 | 0.74 | 0.68 | 0.62 | High |
33 destinations
Top 10 Safest Cities
Common Risks in Thailand
Based on risk data from all 33 destinations, grouped by category.
Scams & Fraud
Tuk-tuk price inflation for tourists
Reported in 9 cities
Jet-ski damage claims for pre-existing damage
Reported in 6 cities
Taxi meter refusal or rigged meters
Reported in 1 city
Card skimming at ATMs
Reported in 1 city
Theft & Crime
Petty theft from rooms or beaches
Reported in 32 cities
Drink spiking in nightlife areas
Reported in 3 cities
Pickpocketing in crowded areas
Reported in 1 city
Traffic & Transport
Motorbike rental accidents (no license/insurance)
Reported in 28 cities
General road safety concerns
Reported in 25 cities
Nature & Health
Food hygiene concerns at local eateries
Reported in 24 cities
Water safety risks at beaches and pools
Reported in 6 cities
Boat safety on island transfers
Reported in 6 cities
Dangerous rip currents at beaches
Reported in 4 cities
Air pollution, especially during burning season
Reported in 1 city
Emergency Numbers Thailand
Save these numbers before your trip. The Tourist Police (1155) speak English.
Police
191
Thai police emergency line
Tourist Police
1155
English-speaking, available 24/7
Ambulance / Medical
1669
Medical emergencies
Fire
199
Fire department
Highway Police
1193
Highway emergencies and accidents
Safety by Region
Northern Thailand
0.786 cities
Top Risks
Top 3 Safest
Central Thailand
0.7710 cities
Top Risks
Top 3 Safest
Southern Thailand
0.758 cities
Top Risks
Top 3 Safest
Isaan (Northeast Thailand)
0.754 cities
Top Risks
FAQ
Safety FAQ
Is Thailand safe for tourists?
Is Thailand safe for solo female travellers?
What are the most common scams in Thailand?
What should I do in a medical emergency in Thailand?
About this data
Safety data is based on analysis of 33 destinations in Thailand, rated on overall safety, solo travel, female traveller safety, night safety, hospital quality, and common risks. Scores are on a 0-1 scale (higher is safer). Data is compiled from official travel advisories, local police reports, traveller reviews, and personal travel experience. The Tourist Police (1155) are available in most tourist destinations and speak English. Last updated: March 2026.
